Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Global ranking percentage | 8.86% | 8.60% | 7.17% | 9.69% | 6.12% | 4.74% | 3.40% | 3.03% | 2.57% | 2.36% |
Domestic ranking | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Asian ranking | 3 | 4 | 5 | 4 | 6 | 6 | 4 | 4 | 3 | 4 |
World Ranking | 32 | 35 | 37 | 60 | 44 | 37 | 31 | 29 | 27 | 28 |
Country / University | 62/361 | 66/407 | 74/516 | 76/619 | 81/719 | 85/780 | 84/912 | 84/956 | 85/1050 | 84/1183 |
Greenest University:https://green.npust.edu.tw/
UI GreenMetric:http://greenmetric.ui.ac.id/